Archived Calendar
Date | Time | Location | Description | Documents & Recordings |
---|---|---|---|---|
May 25, 2021 | 9:00 AM | Online via Zoom | Board adopted tentative calendar for redistricting, including at least 4 public hearings; directed staff to form an ad hoc advisory working group; launch a public outreach program; and to develop online public mapping tools for the public to define communities of interest. | May 25 Video |
June 15, 2021 | 9:00 AM | Online via Zoom | Presentation on the legal and policy criteria governing redistricting and demographics of existing supervisorial districts based on most recent official estimates. | June 15 Video |
August 21, 2021 | 10:00 AM – Noon | Hybrid – Online via Zoom and onsite, Marin County Board of Supervisors Chambers, Suite 329 | Consultants/staff to conduct an informal workshop to introduce new online mapping tools for residents to propose their own supervisorial district maps and their own “communities of interest”. | How to Participate (Cómo participar) (Cách Thức Tham Gia) Workshop Agenda (Programa Del Taller) (Nội Dung Hội Thảo) Presentation Workshop Flyer Redistricting Handout Workshop Recording – English |
September 21, 2021 | The State of California released the California Redistricting Data which is based on U.S. Census data and accounts for the population in state prison facilities to be counted at their last home address | California Redistricting Data | ||
October 12, 2021 | 1:30 PM | Online via Zoom | Public hearing to solicit testimony regarding criteria to be used for redistricting, especially communities of interest. | How to Participate (Cómo participar) October 12 Video October 12 Staff Report October 12 Presentation |
October 26, 2021 | 1:30 PM | Online via Zoom | Demographer provides updated demographic analysis of existing districts with final adjusted Census numbers; Board conducts a second public hearing to solicit testimony regarding criteria to be used for redistricting, especially communities of interest; Board adopts criteria for redistricting, identifies communities of interest, instructs demographic consultant to prepare draft district plans. | How to Participate (Cómo participar) October 26 Video October 26 Staff Report |
November 2, 2021 | Deadline for submission of maps by the public for consideration at the November 9 public hearing. | |||
November 9, 2021 | 1:30 PM | Hybrid – Online via Zoom and onsite, Marin County Board of Supervisors Chambers, Suite 329 | Demographic consultant to present three initial draft district plans (or more, if the Board so instructs). Board holds public hearing on draft plans. Board may order modifications to any of the plans. | How to Participate (Cómo participar) In-person interpretation services November 9 Video November 9 Staff Report |
November 24, 2021 | Final deadline for submission of public plans for consideration as part of the process. | |||
December 7, 2021 | 6:00 PM | Online via Zoom | Demographer presents one or more additional draft plans and modified plans, incorporating public testimony as appropriate; Board holds public hearing on draft plans, votes to choose one plan, adopts resolution setting actual boundaries. If the Board instead orders modifications to any of the plans, another public hearing will be required. | How to Participate (Cómo participar) December 7 Video December 7 Staff Report |
December 14, 2021 | Hybrid – Online via Zoom and onsite, Marin County Board of Supervisors Chambers, Suite 329 | Demographer presents the final map; Board adopts ordinance setting actual boundaries in connection with the redistricting of supervisorial boundaries. | December 14 Video December 14 Staff Report |
|
December 15, 2021 | Legal deadline for the Board of Supervisors to adopt a redistricting plan. | |||
June 7, 2022 | Primary election. First election with new County districts. |
Dates are subject to change. Last updated December 22, 2021.